| YEAR | ARTIST | TITEL | RELEASE | LABEL | |
| 2010 | Alex de Vito | Iam a F* VIP | SOON !!! | SOON !!! | |
| 2010 | Deejay E-MaxX | Party Nation ! | SOON !!! | SOON !!! | |
| 2010 | DJ MNS vs. E-MaxX | Solo Por TI | SOON !!! | SOON !!! | |
| 2010 | Deejay E-MAxX | Hardcore Junky 2010 | MP3 | Balloon Record | |
| 2010 | ALEX DE VITO | My Sound | MP3 | Bazooka Rec. | INFO |
| 2010 | DJ MNS vs. E-MAxX | Sempre Sempre 2010 | MP3 | Balloon Records | INFO |
| 2009 | ALEX DE VITO | Por causa do amor | MP3 | - | INFO |
| 2009 | Klubbhoppers vs. Colonia | Sexy Body | MP3 | Balloon Records | INFO |
| 2009 | Ottomix vs. MNS | Altatensione | MP3 | SAIFAM | INFO |
| 2009 | Klubbhoppers | Suck My Dick | 12"/MP3 | Balloon Records | INFO |
| 2008 | DJ MNS VS. E-MAxX | Nostra Culpa (12") | 12"/MP3 | Balloon Records | INFO |
| 2008 | DJ Snoop & JoZee | Class People | 12"/MP3 | Balloon Records | INFO |
| 2008 | DJ Atomic Vs. DJ E-MaxX | Boom Shag Ragga 08 | MP3 | Balloon Records | INFO |
| 2007 | Klubbhoppers | Rain! Again | 12"/MP3 | Balloon Records | INFO |
| 2007 | Freakstyle Deejay Team | Boom Da Bass! | 12"/MP3 | Balloon Records | INFO |
| 2007 | Dancetech vs. Tune Up! | Ride on time | 12"/MP3 | Zooland Rec. | INFO |
| 2007 | DJ MNS VS. E-MAxX | Sempre Sempre | 12"/MP3 | Balloon Records | INFO |
| 2007 | Firefighter Dance Project | Firefighter Anthem | MCD | Balloon Records | INFO |
| 2007 | Klubbhoppers | Musica Brutale | 12"/MP3 | Balloon Records | INFO |
| 2007 | DJ E-MaxX | Make U Move | 12"/MP3 | Balloon Records | INFO |
| 2006 | Datura vs. MNS & E-MAxX | Infinity | 12"/MP3 | Balloon Records | INFO |
| 2006 | DJ MNS VS. E-MAxX | Pump My Bass | 12"/MP3 | Balloon Records | INFO |
| 2006 | Klubbhoppers | Crazy Duck | 12"/MP3 | Balloon Records | INFO |
| 2005 | Anima Ladina vs. DJ MNS | Extasy | 12"/MP3 | Lunatic/KIK | INFO |
| 2005 | DJ E-MaxX | GSM Jump | 12" | Balloon Records | INFO |
| 2005 | DJ E-MaxX | Monster Machine | 12"/MP3 | Balloon Records | INFO |
| 2005 | DJ MNS vs. E-MaxX | Made in Holland | MP3 | Balloon Records | INFO |
| 2005 | Nightclubbers | Living The Life | 12"/MP3 | Balloon Records | INFO |
| 2005 | DJ E-MaxX | Hardcore Beats | 12"/MP3 | Balloon Records | INFO |
| 2004 | Clubraiders | Move Your Hands Up | 12"/MCD | Balloon Records | INFO |
| 2004 | Klubbhoppers | Make My Body | 12"/MCD | DanceStreet Rec | INFO |
| 2003 | DJ E-MaxX | Hardcore Junky | MCD | Cyba Records | INFO |
| 2003 | Klubbhoppers | Electronic Life | 12"/MCD | Cyba Records | INFO |
| 2002 | Aquarius | My Girl | MCD | Cyba Records | INFO |
| 2002 | Klubbhoppers | Rain EP | MCD | Cyba Records | INFO |
| 2002 | Klubbhoppers | Rain | 12"/MCD | House Nation | INFO |
| 2001 | Klubbhoppers | Buddy Joe | 12"/MCD | House Nation | INFO |
| 2001 | DJ MNS vs. E-MaxX | Beat Back | 12"/MCD | Edel | INFO |
| 2001 | DJ E-MaxX | Make Me Cry | 12"/MCD | JAM! | INFO |
| 2001 | DJ Piccolo vs. DJ E-Maxx | Living On Video | MCD/MP3 | Balloon Records | INFO |
| 1999 | DJ E-MaxX | Rock The Pussy | 12" | Balloon Records | INFO |
| 1999 | Discoprayer | is anybody out there? | 12" | Club Approved | INFO |
| 1999 | DJ E-MaxX | House Of Pain | 12"/MCD | Balloon Records | INFO |
| 1999 | Supermatic | S.L.K. | 12" | Airtrance Rec. | INFO |
| 1997 | MaX.TC | Right-So! | MCD | Echo-ZYX | INFO |
| YEAR | ARTIST & TITEL | REMIX | LABEL | |
| 2010 | My Generation (feat. Datdude) | [Alex De Vito Remix] | INFO | |
| 2010 | COPE "Your love is to much" | Alex de vito Remix | INFO | |
| 2010 | INNER SIGN "Insane" | Deejay E-MAxX RemiX | Balloon rec. | INFO |
| 2010 | TANGO & CASH "weekend" | Alex de vito Remix | INFO | |
| 2009 | Bacon Popper - "Free2009" | DJ MNS vs. E-MaxX Remix | SAIFAM | INFO |
| 2007 | Molella Originale Radicale Musicale |
DJ MNS vs. E-MaxX Remixes |
Balloon rec. | INFO |
| 2006 | Flashback Acid Folk (Rock It) | DJ MNS vs. E-Maxx Remix | Deep-En-Dance | INFO |
| 2004 | Anima Ladina | Tagdada (DJ MNS vs E-MAxX RmX) | Balloon Records | INFO |
| Balloon Records | INFO | |||
| @ WORK - MORE SOON !!!!! | ||||